Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Rating |
---|---|---|---|---|---|---|
IRC Monohull | 884 | Aftershock | Aftershock Syndicate | Davidson 55 MOD | 1.376 | 1.376 |
IRC Monohull | USA 7700 | Alright | Craig Nichols | Sydney 40 | 1.153 | 1.153 |
IRC Monohull | GBR 4497 | Madam Butterfly | Andrey Novoderezhkin | Three/QTR Humphris | 0.997 | 0.997 |
IRC Monohull | 621 | Uminoko | Maksim Lisun | Farr 40 (Hull 158) | 1.026 | 1.026 |
Cruising Monohull | DSA 8888 | Moonshine | Aleksei Brunov | Beneteau Oceanis 45 | 1.037 | 1.037 |
Cruising Monohull | SL37 | Lastochka | Kirill Stashevskiy | Sweline 37 | 0.989 | 0.989 |
Cruising Monohull | S02 | Sumalee | Fons Wang | Sun Odyssey 409 | 0.959 | 0.959 |
Cruising Monohull | MAS | Wind of Change | Ilya Strakh | Oceanis 43 | 0.998 | 0.998 |
Cruising Monohull | H38 | Iyadara | Denis Aksenov | Hanse 38 | TBA | TBA |
Cruising Monohull | 8PMW | Snapdragon | Steven Wong | Peterson 46 | 0.995 | 0.995 |
OMR Multihull | FF298 | Twin Sharks | John Newnham | Firefly 850 Sport | 0.917 | 0.917 |
OMR Multihull | FF959 | Blue Nose | George Eddings | Firefly 850 Sport | 0.917 | 0.917 |
OMR Multihull | 05 | Boreas | John Hearne | Stealth 11.8 | 0.894 | 0.894 |
OMR Multihull | 27 | Haruki | Dougal Jackson | Stealth 13.2 | 0.889 | 0.889 |
PYC Performance Rating | OMR Rating | |||||
Multihull Cruising | 27 | Zephyrus | James Baxter | Stealth X | 0.690 | 0.716 |
Multihull Cruising | CR4322 | Quoll II | Tim Hawkins | Crowther Catana 40 | TBC | TBC |
Multihull Cruising | 3807 | North Star | Rob Azzopardi | Lightwave 38 | 0.692 | 0.732 |
All Class allocations are provisional and subject to final entry list.
A notice with the preliminary class breaks will be posted on the event web site by 1700 on Sunday 16th February 2025.
The Race Committee reserves the right to allocate a boat or boats to a class or division according to the entries received: this allocation will not be subject to protest or request for redress (This changes Rules 60.1(b) and 62.1).