Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Handicap |
---|---|---|---|---|---|---|
IRC Premier Monohull | GBR703R | Yasooda | Hans Rahmann | JV 70 Custom | 1.346 | 1.346 |
IRC Premier Monohull | 884 | Aftershock | Aftershock Syndicate | Davidson 59 | 1.398 | 1.398 |
IRC Premier Monohull | USA 7700 | Alright | Craig Nichols | Sydney 40 | 1.156 | 1.156 |
IRC Monohull | 621 | Uminoko | Aliaksandr Racheuski | ONE TON Farr (#158) | 1.031 | 1.031 |
IRC Monohull | 4497 | Madame Butterfly | Andrey Novoderezhkin | 3/4 Ton Modified | 0.992 | 0.992 |
IRC Monohull | 103 | Andaman Discovery- Som Tam Pu | Kirill Stashevskiy | Platu | 0.952 | 0.952 |
IRC Monohull | F4 | Piccolo | Andre Den Braven | Farr 1104 | 0.942 | 0.942 |
IRC Monohull | JPN 777 | Phoenix | Niels Degenkolw | X 3/4 Ton | 0.972 | 0.972 |
IRC Cruising Monohull | DSA8888 | Moonshine | Aleksei Brunov | Oceanis 45 | 1.041 | 1.041 |
IRC Cruising Monohull | DSA6888 | Gloria | Aleksejs Halavins | Oceanis 45 | 1.041 | 1.041 |
IRC Cruising Monohull | 5643 | Venture | Nikiforov Evgenii | Hanse 400e | 1.012 | 1.012 |
IRC Cruising Monohull | H415 | Night Train | Paul Merry | Hanse 415 | 1.013 | 1.013 |
IRC Cruising Monohull | Wind of Change | Sergei Musikhin | Oceanis 43 | 1.003 | 1.003 | |
IRC Cruising Monohull | 16104 | Kimikimi | James Duke | Dufour 455GL | 0.992 | 0.992 |
IRC Cruising Monohull | Lastochka | Kirill Stashevskiy | Sweline 37 | 0.994 | 0.994 | |
IRC Cruising Monohull | S02 | Sumalee | Maiyo Hood | SO 409 | 0.959 | 0.959 |
Cruising Monohull | HKG2225 | Sitka | Karan Kharav | Jeanneau 479 | 1.0897(sistership) | |
Cruising Monohull | USA | Linda | Woodrow Christiansen | Bavaria 49 | 1.020(sistership) | |
Cruising Monohull | 8PMW | Snapdragon | Steven Wong | Peterson 46 | 0.993 (2022) | 0.993 (2022) |
Cruising Monohull | ORZ 124 | Swan II | Philippe Dallee | Swan 43 (1969) | 0.930 | 0.930 |
OMR Multihull | X40 | Parabellum | Dan Fidock | Extreme 40 | 1.201 | 1.201 |
OMR Multihull | YG25 | No Fear | Dirk Weiblen | KL 25 (YG25) MOD | 1.018 | 1.018 |
OMR Multihull | FF298 | Twin Sharks | John Newnham | Firefly 850 Sport | 0.917 | 0.917 |
OMR Multihull | FF959 | Blue Nose | George Eddings | Firefly 850 Sport | 0.917 | 0.917 |
OMR Multihull | 27 | Haruki | Dougal Jackson | Stealth 13.2 | 0.889 | 0.889 |
OMR Multihull | GBR789M | WOW | David Liddell | Stealth | 0.864 | |
OMR Multihull | 12 | Twister II | Glywn Rowlands | Stealth 12.1 | 0.838 | 0.838 |
Multihull Cruising | 27 | Zephyrus | James Baxter | Stealth X | 0.830 | |
Multihull Cruising | 5050 | Mojo | Rick Fielding | Fusion 40 | 0.747 | 0.747 |
Multihull Cruising | 09 | Allegro | Bob McIntyre | Stealth | 0.846 | 0.846 |
Multihull Cruising | 888 | Serendipity | Jeff Harris | Whitehaven 11 | 0.787 | 0.787 |
Multihull Cruising | 3807 | North Star | Rob Azzopardi | Lightwave 38 | 0.732 | |
Multihull Cruising | Balance Logo | About Time Too | John Russell | Balance 451 | 0.721 | 0.721 |
Multihull Cruising | Sea Mi Amore | Grant Richardson | Catana 47 Ocean Class | 0.712 | 0.712 |
All Class allocations are provisional and subject to final entry list.
A notice with the preliminary class breaks will be posted on the event web site by 1700 on Sunday 28th January 2024.
The Race Committee reserves the right to allocate a boat or boats to a class or division according to the entries received: this allocation will not be subject to protest or request for redress (This changes Rules 60.1(b) and 62.1).