Current Entries for the 2023 Bay Regatta - Final Class splits will be announced once new ratings received.
Class | Sail Number | Yacht Name | Skipper | Yacht Design | Performance Base Rating | IRC/OMR Handicap |
---|---|---|---|---|---|---|
IRC Monohull | SIN 418 | Aquarii | Peter Winter | Sydney 40 Mod | 1.129 | |
IRC Monohull | 612 | Uminoko | Aliaksandre Racheuski | Farr One Ton | 1.036 | |
IRC Monohull | DSA 188 | DSA Venture | Aleksandr Trofimenko | First 40.7 | 1.051 | |
IRC Monohull | 6.5 | Brisk | Thomas Valentin | Classe Mini 6.5 | 1.014 | |
IRC Monohull | JPN777 | Phoenix | Niels Dgenkole | X 3/4 | .978 | |
IRC Cruising Monohull | QAT 7 | Birds & Bees | Andrey Arbuzov | First 44.7 | TBC | |
IRC Cruising Monohull | DSA 8888 | Moonshine | Aleksei Brunov | SunOdyssey 45 | 1.044 | |
IRC Cruising Monohull | DYC 469 | Chinnon 2 | Mayo Hood | SunOdyssey 469 | 1.016 | |
IRC Cruising Monohull | H415 | Night Train | Paul Merry | Hanse 415 | 1.014 | |
Cruising Monohull | GBR703R | Yasooda | Hans Rahmann | JV Custom 70 | 1.200 | TBA |
Cruising Monohull | Gale Force | Duncan Fraser | Hanse 575 Shoal Keel | 1.100 | TBA | |
Cruising Monohull | USA | Lynda | Jack Christensen | Bavaria 49 | 1.020 | |
Cruising Monohull | Snap Dragon | Steven Wong | Peterson 46 | TBA | TBA | |
Cruising Monohull | Wind of Change | Ilya Saldaev | Beneteau Oceanis 43 | 1.020 | ||
Cruising Monohull | Sumalee | Fons Wang | Sun Odyssey 409 | .984 | ||
OMR Multihull | X40 | Parabellum | Dan Fidock | Extreme 40 | 1.111 | |
OMR Multihull | 1618 | Bonza | James Haste | PH1 1100 | 1.023 | |
OMR Multihull | 5 | Saffron | Dow Fidock | Stealth 11.8 | 0.861 | |
OMR Multihull | 12 | Twister II | Glywn Rowlands | Stealth 12.1 | 0.893 | |
OMR Multihull | YG25 | No Fear | Dirk Weiblen | VLVP YG25 MOD | 0.978 | |
OMR Multihull | FF298 | Twin Sharks | John Newnham | Firefly 850 Sport | 0.897 | |
OMR Multihull | FF959 | Blue Noze | George Eddings | Firefly 850 Sport | 0.897 | |
Cruising Multihull | 9 | Allegro | Bob McIntyre | Stealth 13 | 0.820 | |
Cruising Multihull | Mojo | Rick Fielding | Fusion 40 | 0.720 | 0.720 | |
Cruising Multihull | Lady Mia | Rick Delany | Lagoon 500 | 0.625 | 0.625 | |
Cruising Multihull | 6226 | Troppo | Bo Wharton | Lagoon 410 | TBA | TBA |
All Class allocations are provisional and subject to final entry list.
The Race Committee reserves the right to allocate a boat or boats to a class or division according to the entries received: this allocation will not be subject to protest or request for redress (This changes Rules 60.1(b) and 62.1).